| Service | Fee |
|---|---|
| Monthly Management Commission | 13% plus VAT of the monthly rental income |
| Initial Set Up & Letting Fee | £500 plus VAT (£600) |
| Reletting Fee | £400 plus VAT (£480) |
| Issuing of Section Notices (S13 rent increases, S8 notice, S48 Change of ownership) |
£75 plus VAT per notice (£90) |
| Rent Protection (12 month policy) | From £300 plus VAT (£360) |
| Change of Sharer on an Existing Tenancy | £250 plus VAT (£300) |
| Quarterly Income / Expenditure Reports | £20 plus VAT (£25) per report |
| Annual Income / Expenditure Reports | £20 plus VAT (£25) per report |
| Management of Quarterly Payments to HMRC (Non-Resident Landlords) | £30 plus VAT (£36) per quarter |
| Project Management of Refurbishment Projects | 10% plus VAT of total works arranged |
| Service | Fee |
|---|---|
| Monthly Management Commission | 8% plus VAT of the monthly rent |
| Set Up & Letting Fee | £500 plus VAT (£600) |
| Reletting Fee | £400 plus VAT (£480) |
| Issuing of Section Notices (S13 rent increases, S8 notice, S48 Change of ownership) |
£75 plus VAT per notice (£90) |
| Rent Protection (12 month policy) | From £300 plus VAT (£360) |
| Change of Sharer on an Existing Tenancy | £250 plus VAT (£300) |
| Quarterly Income / Expenditure Reports | £20 plus VAT (£25) per report |
| Annual Income / Expenditure Reports | £20 plus VAT (£25) per report |
| Management of Quarterly Payments to HMRC (Non-Resident Landlords) | £30 plus VAT (£36) per quarter |
| Service | Fee |
|---|---|
| Tenant Find Fee (including inventory and deposit registration) | £800 plus VAT (£960) |
Ashtons are a member of the Client Money Protection Scheme operated by Property Mark
Client Money Protection Certificate
Or call us today on
01904 731 404